Maxx MX470 Price, Specifications and Features
March 12, 2010
Maxx MX470 Specifications
SIZE | height*depth*width | - |
weight | - | |
MEMORY | Phone memory | Yes |
External Memory | Up to 2 GB | |
Phone Book | 500 entries | |
CAMERA & VIDEO | Pixel | Digital camera |
Digital/Optical Zoom | Yes | |
Video Recording | Yes | |
Face detection | No | |
BATTERY PERFORMANCE | Talk time | Up to 3.5 hrs |
Standby | Up to 120 hrs | |
ENTERTAINMENT | Ringtones | Polyphonic & MP3 ringtones. |
Music player | Audio/video player | |
Radio | FM radio | |
TV | No | |
Gaming | 4 Preloaded games | |
Screen savers, Themes | Yes | |
CONNECTIVITY & NETWORKS | Bluetooth "technology" | Yes |
Infrared | No | |
USB | Yes, USB charger | |
Wi-Fi | No | |
Network support | GSM 900 / 1800 | |
WAP | Yes, WAP2.0 | |
Band | Dual band | |
SCREEN & USER INTERFACE | Screen | TFT, 262K LED color |
Screen size | 2.0inches | |
User Input | Numeric keypad | |
COMMUNICATIONS | Messages | SMS, MMS |
Email | No | |
SOFTWARE & APPLICATION | Operating system | - |
ENVIRONMENTAL | Power save mode, High effeceiency charger |
|
OTHER SPECS | Charger- TC06/12 pin mini USB |
Maxx MX470 Price, Features
FEATURES | Dual SIM GSM mobile phone |
| FM radio with recording, Torch Light |
|
| Anti theft, Instant messaging |
|
| MP3 player, Video recorder & player |
|
Price | Rs.2,900/- |
Comments (0)
