Maxx MX414 Price, Specifications and Features
February 9, 2010
Maxx MX414 Specifications
SIZE | height*depth*width | - |
weight | - | |
MEMORY | Phone memory | Yes |
External Memory | Up to 4 GB | |
Phone Book | 1000 Phone book entries | |
CAMERA & VIDEO | Pixel | Digital camera |
Digital/Optical Zoom | Yes | |
Video Recording | Yes | |
Face detection | No | |
BATTERY PERFORMANCE | Talk time | Up to 4.5 hrs |
Standby | Up to 130 h | |
ENTERTAINMENT | Ringtones | Polyphonic & MP3 ringtones. |
Music player | Audio/video player | |
Radio | No | |
TV | No | |
Gaming | Preloaded games | |
Screen savers, Themes | Yes | |
CONNECTIVITY & NETWORKS | Bluetooth "technology" | Bluetooth connectivity |
Infrared | No | |
USB | Yes | |
Wi-Fi | No | |
Network support | GSM 900 / 1800 | |
WAP | Yes, WAP2.0 | |
Band | Dual band | |
SCREEN & USER INTERFACE | Screen | TFT, 65K color |
Screen size | 2.2 inches | |
User Input | Numeric keypad, Touch screen |
|
COMMUNICATIONS | Messages | SMS, MMS |
Email | No | |
SOFTWARE & APPLICATION | Operating system | - |
ENVIRONMENTAL | Unplug charger reminder | |
OTHER SPECS | Battery : 1050mAh, GPRS enabled |
Maxx MX414 Price, Features
FEATURES | Dual SIM GSM mobile, Touch screen |
| Wireless FM radio, Torch light |
|
| Anti Teft system, Video recorder & playing |
|
| MP3 player | |
Price | Rs.3250/-(approx) |
Comments (0)
