Motorola DEFY Plus Specifications
August 17, 2011
Motorola DEFY Plus Specifications
SIZE | height*depth*width | 107 x 59 x 13.4 mm |
weight | 118 gr | |
MEMORY | Phone memory | Internal 2 GB, 512 Mb RAM, 1 GB ROM |
External Memory | Micro SD,UP TO 32GB, 2 GB included |
|
Phone Book | Practically Unlimited entries with caller ID | |
CAMERA & VIDEO | Pixel | 5 Mega Pixels Camera with Auto focus and LED flash |
Digital/Optical Zoom | Yes | |
Video Recording | Yes, @30fps | |
Features | Geo-tagging, image stabilization | |
BATTERY PERFORMANCE | Talk time | Up to 7.10 hr |
Standby | Up to 384 hrs | |
ENTERTAINMENT | Ring tones | MP3, WAV ringtones |
Music player | MP3/MP4/ Players | |
Radio | Stereo FM Radio with RDS | |
TV | No | |
Gaming | Yes | |
Screen savers, Themes | Yes | |
CONNECTIVITY & NETWORKS | Bluetooth "technology" | v2.1 with A2DP, EDR |
Infrared | No | |
USB | microUSB v2.0, HS | |
Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Network support | GSM 850 / 900 / 1800 / 1900, HSDPA 900 / 2100, HSDPA 850 / 2100 |
|
Browser | HTML | |
Band | Quad Band | |
SCREEN & USER INTERFACE | Screen | TFT Touchscreen, 16M Colors |
Screen size | 3.7 inches 480 x 854 pixels | |
User Input | Multi Touch input method and full QWERTY keypad | |
COMMUNICATIONS | Messages | SMS, MMS, Email, Push Email and IM |
Email | Easy mail with Attachments | |
SOFTWARE & APPLICATION | Operating system | Android 2.3 Gingerbread OS |
ENVIRONMENTAL | - | |
OTHER SPECS | GPRS / EDGE and 3G enabled, 3.5 mm Audio jack, A-GPS support, Document viewer, Loud speaker facility |

Leave a comment