Motorola Droid 2 Global Specifications
December 13, 2010
Motorola Droid 2 Global Specifications
SIZE | height*depth*width | 60.5 x 116.3 x 13.7 mm |
weight | 169 gr | |
MEMORY | Phone memory | Internal Memory : 8 GB storage, 512 MB RAM |
External Memory | microSD up to 32GB | |
Phone Book | Practically unlimited entries and fields, Photo call | |
CAMERA & VIDEO | Pixel | 5 MP |
Digital/Optical Zoom | Yes | |
Video Recording | Yes | |
Face detection | Yes | |
BATTERY PERFORMANCE | Talk time | 8 hr 20 min |
Standby | CDMA up to 230 hrs.; GSM up to 320 hrs. | |
ENTERTAINMENT | Ringtones | AAC, AAC+, eAAC, eAAC+, MP3, OGG |
Music player | MP3/MP4 Players | |
Radio | Stereo FM radio | |
TV | TV OUT | |
Gaming | Yes + Downloadable | |
Screen savers, Themes | Yes | |
CONNECTIVITY & NETWORKS | Bluetooth "technology" | Yes with A2DP |
Infrared | No | |
USB | Yes, USB 2.0 | |
Wi-Fi | Wi-Fi 802.11 b,g, n | |
Network support | CDMA 800 / 1900 / GSM 850 / 900 / 1800 / 1900 / CDMA2000 1xEV-DO / HSDPA 850 / 1900 / 2100 Mhz | |
WAP | Yes | |
Band | Quad band | |
SCREEN & USER INTERFACE | Screen | TFT capacitive touchscreen, 16M colors |
Screen size | 3.7-in.; WVGA 854 x 480 Pixel | |
User Input | Touch screen with QWERTY keyboard | |
COMMUNICATIONS | Messages | SMS, MMS, Email, Push mail, IM |
Email | Email with attachments | |
SOFTWARE & APPLICATION | Operating system | Android 2.2 (Froyo) |
ENVIRONMENTAL | - | |
OTHER SPECS | WAP/GPRS supports, Standard battery, Li-Ion 1420 mAh |
Motorola Droid 2 Global Features

Leave a comment