Dell Venue Specifications
December 24, 2010
Dell Venue Specifications
SIZE | height*depth*width | 121 x 64 x 12.9 mm |
weight | 164 gr | |
MEMORY | Phone memory | 512 MB RAM, 1 GB ROM |
External Memory | Micro SD Card up to 32 GB | |
Phone Book | Practically unlimited entries and fields, Photocall | |
CAMERA & VIDEO | Pixel | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Digital/Optical Zoom | Yes | |
Video Recording | Yes | |
Face detection | Yes | |
BATTERY PERFORMANCE | Talk time | - |
Standby | - | |
ENTERTAINMENT | Ringtones | Mp3 Ringtones |
Music player | Audio/video player | |
Radio | Yes | |
TV | No | |
Gaming | Preloaded games | |
Screen savers, Themes | Yes | |
CONNECTIVITY & NETWORKS | Bluetooth "technology" | with A2DP, EDR |
Infrared | No | |
USB | Yes | |
Wi-Fi | Wi-Fi 802.11 b/g | |
Network support | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 1900 / 2100 | |
WAP | Yes | |
Band | Quad band | |
SCREEN & USER INTERFACE | Screen | AMOLED, 16M Colors |
Screen size | 4.1 inches, 480 x 800 pixels, | |
User Input | Full Touchscreen Display | |
COMMUNICATIONS | Messages | SMS, MMS, Email, Push Email, IM |
Email | With Attachments | |
SOFTWARE & APPLICATION | Operating system | Android OS, v2.2 (Froyo) |
ENVIRONMENTAL | - | |
OTHER SPECS | Qualcomm Snapdragon QSD8250 1 GHz processor, GPRS/ EDGE |

Leave a comment