Micromax Q50 Specifications and Features
October 7, 2010
Micromax Q50 Specifications
SIZE | height*depth*width | 114 x 60 x 10.4 mm |
weight | 96 g | |
MEMORY | Phone memory | Yes |
External Memory | Up to 16 GB | |
Phone Book | 1000 entries | |
CAMERA & VIDEO | Pixel | 2 MP |
Digital/Optical Zoom | Yes | |
Video Recording | Yes | |
Face detection | No | |
BATTERY PERFORMANCE | Talk time | Up to 3 hours |
Standby | Up to 8 days | |
ENTERTAINMENT | Ringtones | Polyphonic & MP3 Ringtones |
Music player | Audio/video player | |
Radio | Stereo FM radio | |
TV | No | |
Gaming | Preloaded games | |
Screen savers, Themes | Yes | |
CONNECTIVITY & NETWORKS | Bluetooth "technology" | Yes, with A2DP |
Infrared | No | |
USB | Yes | |
Wi-Fi | No | |
Network support | GSM 900 / 1800 | |
WAP | Yes, WAP 2.0 | |
Band | Dual band | |
SCREEN & USER INTERFACE | Screen | TFT, QVGA display |
Screen size | 2.4 inches, 320 x 240 pixel |
|
User Input | Full QWERTY keypad | |
COMMUNICATIONS | Messages | SMS, MMS |
Email | - | |
SOFTWARE & APPLICATION | Operating system | - |
ENVIRONMENTAL | ||
OTHER SPECS | Battery Type 1000 mAh Li-ion Battery, GPRS supports |
Micromax Q50 Features
FEATURES | Dual SIM GSM mobile, QWERTY keypad with track pad |
| Stereo FM with recording, Music player with SRS WOW HD sound system |
|
| Video recorder & Player | |
| Multi messenger Nimbuzz, Facebook ready |
|
| Socila networking consortium snaptu |

sir,i have downloaded the mobile games ,but when i am trying to install in my mobile its shown that jar is not found.plz give me the correct instructions to activate that .please sir i request you to answer as early as possible.
thanq sir
Hello frnd….! It only show jar not found in case that the game is not supported or the game is not properly downloaded….!
hey,
from where can i get this mobile can you tell me the city name and please tell me its real cost thanks….
Leave a comment