Vertu Ascent Ti Specifications and Features
July 3, 2010
Vertu Ascent Ti Specifications
SIZE | height*depth*width | 115.5 x 49 x 13.1 mm |
weight | 160g | |
MEMORY | Phone memory | 4GB. |
External Memory | No | |
Phone Book | 1500 Contacts | |
CAMERA & VIDEO | Pixel | 3.15 MP Camera |
Digital/Optical Zoom | Yes | |
Video Recording | Yes | |
Face detection | No | |
BATTERY PERFORMANCE | Talk time | 2G:Up to 5hrs. 3G:Up to 3hrs |
Standby | Up to 300hrs | |
ENTERTAINMENT | Ringtones | Polyphonic ring tones. |
Music player | Audio/video player | |
Radio | No | |
TV | No | |
Gaming | Yes | |
Screen savers, Themes | Yes | |
CONNECTIVITY & NETWORKS | Bluetooth "technology" | Yes |
Infrared | No | |
USB | Yes, micro USB | |
Wi-Fi | No | |
Network support | 2G:GSM 850 / 900 / 1800 / 1900 3G:UMTS 2100 |
|
WAP | Yes. | |
Band | Quad band | |
SCREEN & USER INTERFACE | Screen | TFT, 16M colors |
Screen size | 2.0 inches, 240 x 320 pixel |
|
User Input | Numeric Keypad. |
|
COMMUNICATIONS | Messages | SMS, MMS, Email. |
Email | Easy-to-use email client with attachments | |
SOFTWARE & APPLICATION | Operating system | - |
ENVIRONMENTAL | ||
OTHER SPECS | Standard battery, Li-Ion 950 mAh. |
Vertu Ascent Ti Price, Features
FEATURES | 3G. |
| Scratch-resistant surface | |
| Organizer | |
| Voice Memo | |
PRICE | N/A. |


i like this phone iwant buy this phone
Leave a comment