Palm Pixi Plus Price, Specifications and Features
May 21, 2010
Palm Pixi Plus Specifications
SIZE | height*depth*width | 111.0 x 54.9 x 10.9 mm |
weight | 107.7 g | |
MEMORY | Phone memory | 8 GB |
External Memory | No | |
Phone Book | Unlimited Entries, Photo Call | |
CAMERA & VIDEO | Pixel | 2 Mega Pixel |
Digital/Optical Zoom | Yes | |
Video Recording | Yes | |
Face detection | No | |
BATTERY PERFORMANCE | Talk time | Up to 4hrs |
Standby | Up to 350hrs | |
ENTERTAINMENT | Ringtones | MP3 Ring tones. |
Music player | Audio/video player | |
Radio | No | |
TV | No | |
Gaming | Yes | |
Screen savers, Themes | Yes | |
CONNECTIVITY & NETWORKS | Bluetooth "technology" | Yes, V2.1 With A2DP |
Infrared | No | |
USB | Yes, V2.0 Micro USB | |
Wi-Fi | Yes | |
Network support | 2G:GSM 850 / 900 / 1800 / 1900 3G:HSDPA 2100 |
|
WAP | Yes | |
Band | Quad band | |
SCREEN & USER INTERFACE | Screen | TFT, 256K colors |
Screen size | 2.63inches, 320 x 400 pixel |
|
User Input | Touch Screen, QWERTY Keybaord |
|
COMMUNICATIONS | Messages | SMS, MMS, Email |
Email | Email With Attachments. | |
SOFTWARE & APPLICATION | Operating system | Palm Web OS |
ENVIRONMENTAL | ||
OTHER SPECS | Standard battery, Li-Ion 1150 mAh |
Palm Pixi Plus Price, Features
FEATURES | 3G, Touch Screen |
| 2 MP Camera With LED Flash | |
| Palm Web OS with Qualcomm MSM7627 600 MHz processor, dedicated graphics accelerator | |
| Qwerty Keyboard, Pocket Office(MS-office, Pdf viewer) | |
PRICE | Up cumming mobile |


Leave a comment