Sony Ericsson Elm Price, Specifications and Features
April 27, 2010
Sony Ericsson Elm Specifications
SIZE | height*depth*width | 110.0 x 45.0 x 14.0 mm |
weight | 90 g | |
MEMORY | Phone memory | 280 MB |
External Memory | microSD up to 8GB | |
Phone Book | 2000 entries, Photocalll | |
CAMERA & VIDEO | Pixel | 5 megapixels |
Digital/Optical Zoom | upto 4x | |
Video Recording | Video recording, VGA@24fps, video light | |
Face detection | Yes | |
BATTERY PERFORMANCE | Talk time | Up to 10 h (2G) / Up to 4 h (3G) |
Standby | Up to 430 h (2G) / Up to 446 h (3G) | |
ENTERTAINMENT | Ringtones | MP3 ringtones. |
Music player | An in-phone media player for music and video | |
Radio | Stereo FM radio with RDS | |
TV | no | |
Gaming | Motion control Gaming.3D Games | |
Screen savers, Themes | Yes | |
CONNECTIVITY & NETWORKS | Bluetooth "technology" | v2.1 with A2DP |
Infrared | No | |
USB | High-Speed USB 2.0 | |
Wi-Fi | Wi-Fi 802.11b/g | |
Network support | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 |
|
WAP | Yes | |
Band | Quad band | |
SCREEN & USER INTERFACE | Screen | Side-slide with tilting screen |
Screen size | 117.2 x 55.3 x 15.9 mm (18.25 mm ) | |
User Input | Cover keys ( Menu key, Send/End keys) Full out keyboard |
|
COMMUNICATIONS | Messages | SMS, MMS, Email, Push Email, IM |
Email | Easy-to-use email client with attachment support for images, videos, music and documents. | |
SOFTWARE & APPLICATION | Operating system | - |
ENVIRONMENTAL | - | |
OTHER SPECS | Other features on the ELM and HAZEL include: HD Voice ready/AMR-WB audio codec, quad-band GSM/GPRS/EDGE support and dual-band HSPA (2100/900), support for SensMe/MegaBass/TrackID, built-in accelerometer, microUSB charge |
Sony Ericsson Elm Price, Features
| - | |
|---|---|
FEATURES | In Sony Ericsson Elm ,The Widget Manager lets you toggle between your widgets in standby mode |
| In Sony Ericsson Elm With the Face detection function activated, the camera automatically finds - and focuses on - the face in your viewfinder. | |
| Access to facebook, myspace, YouTube (TM), flickr, Picasa, friendster and photobucket. | |
| Just record a few seconds of music and " TrackID " returns the song name, artist and album to your phone within seconds. | |
PRICE | Rs.N/A |


Leave a comment