BlackBerry Pearl 9100 Price, Specifications and Features
April 24, 2010
BlackBerry Pearl 9100 Specifications
SIZE | height*depth*width | - |
weight | - | |
MEMORY | Phone memory | Yes |
External Memory | micro SD. | |
Phone Book | Yes. | |
CAMERA & VIDEO | Pixel | 3.15 MP Camera |
Digital/Optical Zoom | Yes | |
Video Recording | Yes | |
Face detection | No | |
BATTERY PERFORMANCE | Talk time | - |
Standby | - | |
ENTERTAINMENT | Ringtones | MP3 Ring tones |
Music player | Media Player | |
Radio | No | |
TV | No | |
Gaming | Down loadable games | |
Screen savers, Themes | Yes | |
CONNECTIVITY & NETWORKS | Bluetooth "technology" | Yes, v2.0 with A2DP |
Infrared | No | |
USB | Yes, MicroUSB | |
Wi-Fi | Yes | |
Network support | 2G:GSM 850 / 900 / 1800 / 1900 3G:HSDPA 850 / 1900 / 2100 |
|
WAP | WAP 2.0 | |
Band | Quad band | |
SCREEN & USER INTERFACE | Screen | - |
Screen size | - | |
User Input | QWERTY keypad, Touch Screen | |
COMMUNICATIONS | Messages | SMS, MMS, Email, IM |
Email | Email with attachments | |
SOFTWARE & APPLICATION | Operating system | BlackBerry OS |
ENVIRONMENTAL | - | |
OTHER SPECS | Standard battery Li-Ion GPRS supports |
BlackBerry Pearl 9100 Price, Features
FEATURES | 3G, Touch Screen |
| Document editor(word, excel, power point PDF) | |
| 3.15 MP Camera With LED Flash, Auto Focus | |
| Video recorder & Player, MP3 player |
|
PRICE |


Leave a comment