Maxx MX488 Price, Specifications and Features
March 12, 2010
Maxx MX488 Specifications
SIZE | height*depth*width | - |
weight | - | |
MEMORY | Phone memory | Yes |
External Memory | Up to 4 GB | |
Phone Book | 1000 entries | |
CAMERA & VIDEO | Pixel | 1.3 MP Digital camera |
Digital/Optical Zoom | Yes | |
Video Recording | Yes | |
Face detection | No | |
BATTERY PERFORMANCE | Talk time | Up to 4 hrs |
Standby | Up to 120 hrs | |
ENTERTAINMENT | Ringtones | Polyphonic & MP3 ringtones. |
Music player | Audio/video player | |
Radio | FM radio | |
TV | No | |
Gaming | Preloaded games | |
Screen savers, Themes | Yes | |
CONNECTIVITY & NETWORKS | Bluetooth "technology" | Yes, supports |
Infrared | No | |
USB | Yes, USB charger | |
Wi-Fi | No | |
Network support | GSM 900 / 1800 | |
WAP | Yes, WAP2.0 | |
Band | Dual band | |
SCREEN & USER INTERFACE | Screen | TFT, 262K color |
Screen size | 2.4 inches | |
User Input | Numeric keypad | |
COMMUNICATIONS | Messages | SMS, MMS |
Email | No | |
SOFTWARE & APPLICATION | Operating system | - |
ENVIRONMENTAL | Power save mode, High efficiency charger |
|
OTHER SPECS | Battery-BAT21/900mAh |
Maxx MX488 Price, Features
FEATURES | Dual SIM GSM mobile phone |
| FM radio with Scheduled recording, Auto call record |
|
| Anti Theft | |
| MP3 player, Video recording & playimng |
|
Price | Rs.3,995/- |

This peace is really very nice & i bought this on 15 th july,10
I doubt the quality of this mobile. With my set, the camera module does not function properly plus the numeric pad is slightly getting detached from the phone. The Customer Care number is inaccessible.
I doubt the quality of this mobile. With my set, the camera module does not function properly plus the numeric pad is slightly getting detached from the phone. The Customer Care number is inaccessible.
9270078175
9890746048
Leave a comment