Micromax X280 Price, Specifications and Features
February 19, 2010
Micromax X280 Specifications
SIZE | height*depth*width | 106 x 46.5 x 10 mm |
weight | 76 g | |
MEMORY | Phone memory | Yes |
External Memory | Up to 8 GB | |
Phone Book | 300 entries | |
CAMERA & VIDEO | Pixel | VGA Camera |
Digital/Optical Zoom | No | |
Video Recording | Yes | |
Face detection | No | |
BATTERY PERFORMANCE | Talk time | Up to 8 hrs |
Standby | Up to 450 h | |
ENTERTAINMENT | Ringtones | MP3/WAV/AAC Ringtones |
Music player | Yes | |
Radio | Stereo FM radio | |
TV | No | |
Gaming | Yes, Preloaded games | |
Screen savers, Themes | Yes | |
CONNECTIVITY & NETWORKS | Bluetooth "technology" | Yes |
Infrared | No | |
USB | No | |
Wi-Fi | No | |
Network support | GSM 900/1800 | |
WAP | Yes | |
Band | Dual band | |
SCREEN & USER INTERFACE | Screen | QVGA, 65K color |
Screen size | 2 inches, 176 x 220 pixels |
|
User Input | 5 way navigation key |
|
COMMUNICATIONS | Messages | SMS, MMS |
Email | No | |
SOFTWARE & APPLICATION | Operating system | - |
ENVIRONMENTAL | Unplug charger reminder, Power save mode |
|
OTHER SPECS | Music player |
Micromax X280 Price, Features
FEATURES | Dual SIM GSM mobile |
| Bluetooth with A2DP, Voice recorder |
|
| Leather case, GPRS |
|
| Hands free speaker | |
PRICE | Rs:3,650/- |


Micromax X280 mobile is not a good mobile because i am already use this mobile every month i face a new problem some time my friend advised me that mobile is dust please clean it.
Leave a comment